SVDC Dressage January 2011 - 16 January 2011

Dressage Results

   Advanced 5B
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Gill Rolton Judge
Total % Pl. Total % Pl. Total % Pl.
1 211 KAREN HORSELL KORONG PARK ALFREDO 3 53.293 223 54.390 1 214 52.195 1      
2 222 DAVID RAMSEY LAST CHAPTER 3 50.366 209 50.976 2 204 49.756 2      

   Elementary 3B
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Gill Rolton Judge
Total % Pl. Total % Pl. Total % Pl.
1 1021 TRACEY CLAYTON DANSON DYNAMIC 3 66.029 222 65.294 1 227 66.765 1      
2 816 LORRAINE WOHLING WOLKENBRUCH 3 62.941 215 63.235 2 213 62.647 2      
3 852 TAMSIN ADCOCK WHOT NOT 3 58.971 196 57.647 3 205 60.294 3      
4 349 BINA LUCAS WALTZ SUPREME 3 54.118 187 55.000 4 181 53.235 4      
5 838 ROBYN GUIDERA ARTIFAX 3 51.029 177 52.059 5 170 50.000 5      

   Elementary 3C Ass
PL. Body No. RIDER HORSE Avg. % Judge C Rai Walla Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 D14 CATHY HIGGINS SUNBURY LODGE AUSDEN   58.750 235 58.750 1            

   Elementary 3D
PL. Body No. RIDER HORSE Avg. % Judge C Helen Whittle Judge H Rosemary Castle Judge
Total % Pl. Total % Pl. Total % Pl.
1 816 LORRAINE WOHLING WOLKENBRUCH 2 66.282 262 67.179 1 255 65.385 1      
2 985 RUTH SCHNEEBERGER PONDEROSA STUD LUSCIOUS 2 64.231 246 63.077 4 255 65.385 1      
3 591 MARION VON-SAAGH HILWERT L 2 63.846 247 63.333 3 251 64.359 3      
4 8 BELINDA SMITH ACACIA RIDGE REVEL 2 63.077 245 62.821 5 247 63.333 4      
5 1021 TRACEY CLAYTON DANSON DYNAMIC 2 62.692 249 63.846 2 240 61.538 6      
6 840 RIA GRIVELL BB CRUISER 2 61.923 242 62.051 6 241 61.795 5      
7 349 BINA LUCAS WALTZ SUPREME 2 60.513 237 60.769 7 235 60.256 7      

   Medium 4B
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Gill Rolton Judge
Total % Pl. Total % Pl. Total % Pl.
1 211 KAREN HORSELL KORONG PARK ALFREDO 3 57.361 207 57.500 1 206 57.222 1      
2 222 DAVID RAMSEY LAST CHAPTER 3 53.333 186 51.667 3 198 55.000 2      
3 771 MANDY MAIDEN APRILLIA 3 53.056 199 55.278 2 183 50.833 3      
  591 MARION VON-SAAGH HILWERT L 3 55.694 209 58.056 192 53.333      
  609 CLAIRE TAYLOR DUELL JOKER 3 59.861 227 63.056 204 56.667      

   Novice 2B
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Gill Rolton Judge
Total % Pl. Total % Pl. Total % Pl.
1 789 HEATHER CURRIE EMPORIO VAN DE ZWARTE MOLEN 3 70.000 231 70.000 1 231 70.000 1      
2 980 CHRISTINE PHIPPS HILLENDALE DONIKIAN 3 65.606 218 66.061 2 215 65.152 2      
3 1139 TAMSIN ADCOCK FINNEY 3 62.879 213 64.545 3 202 61.212 3      
4 TBA TRACEY CLAYTON DANSEN REGGABLING 3 59.848 209 63.333 4 186 56.364 5      
5 1051 GERRY WELLINGTON TRAX 3 58.333 196 59.394 5 189 57.273 4      
6 551 CLAIRE TAYLOR DICAVALLI DIVINITY 3 56.364 196 59.394 5 176 53.333 6      

   Novice 2B Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge Gill Rolton Judge
Total % Pl. Total % Pl. Total % Pl.
1 1113 CAITLIN RIDINGS FINESSE AMORE 3 55.000 184 55.758 1 179 54.242 1      

   Novice 2B YR
PL. Body No. RIDER HORSE Avg. % Judge C Liz Duncan Judge H Fiona Heysen Judge
Total % Pl. Total % Pl. Total % Pl.
1 TBA KAYTIE PILLEN BELLO REGAZZO 3 58.182 195 59.091 1 189 57.273 1      

   Novice 2C Ass
PL. Body No. RIDER HORSE Avg. % Judge C Rai Walla Judge E Judge
Total % Pl. Total % Pl. Total % Pl.
1 D14 CATHY HIGGINS SUNBURY LODGE AUSDEN 1 67.500 216 67.500 1            
2 S97 RHIANNA JORDAN GEORGE 1 65.625 210 65.625 2            
3 264 VIV SAVAGE MARAHI TAADANCE 1 63.750 204 63.750 3            
4 T11 MICHELLE TAPP RIVERSIDE VIA THE SKY 1 60.000 192 60.000 4            
5 T18 DANIELLE O'BRIEN MIRINDA MATADOR 1 59.375 190 59.375 5            
5 T29 RHIANNA STAM SEDATE DEVIL 1 59.375 190 59.375 5            
7 S57 NAT ROBINSON PALADIN 1 58.125 186 58.125 7            
7 T3 ANNE-MARIE CARROLL ZIGGY 1 58.125 186 58.125 7            
9 T21 DENISE DAWSON ACACIA RIDGE BIANCA 1 55.937 179 55.937 9            

   Novice 2C Ass Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Rai Walla Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 T25 JAKE THOMAS GAZECOIGNE 1 58.750 188 58.750 1            
1 T26 JAKE THOMAS BENTAJ 1 58.750 188 58.750 1            
1 T7 LYDIA KAIRL MR INNOCENT JIMMY 1 58.750 188 58.750 1            
4 T27 MIA HUMPHRIES W P SERENITY 1 54.375 174 54.375 4            

   Novice 2D
PL. Body No. RIDER HORSE Avg. % Judge C Helen Whittle Judge H Rosemary Castle Judge
Total % Pl. Total % Pl. Total % Pl.
1 915 ANGELA DONALDSON DANSON DESTINY 2 69.143 248 70.857 1 236 67.429 1      
2 985 RUTH SCHNEEBERGER PONDEROSA STUD LUCIOUS 2 68.571 244 69.714 2 236 67.429 1      
3 789 HEATHER CURRIE EMPORIO VAN DE ZWARTE MOLEN 2 66.857 240 68.571 3 228 65.143 4      
4 840 RIA GRIVELL BB CRUISER 2 66.429 232 66.286 4 233 66.571 3      
5 980 CHRISTINE PHIPPS HILLENDALE DONIKIAN 2 61.000 213 60.857 5 214 61.143 5      
6 1051 GERRY WELLINGTON TRAX 2 59.714 213 60.857 5 205 58.571 6      
7 1056 KIRSTY TRENTO ACACIA RIDGE GIBRALTA 2 58.000 204 58.286 7 202 57.714 7      
8 838 ROBYN GUIDERA ARTIFAX 2 56.286 200 57.143 8 194 55.429 8      
  852 TAMSIN ADCOCK WHOT NOT 2 66.000 229 65.429 233 66.571      

   Novice 2D Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Helen Whittle Judge M Rosemary Castle Judge
Total % Pl. Total % Pl. Total % Pl.
1 1113 CAITLIN RIDINGS FINESSE AMORE 2 54.000 196 56.000 1 182 52.000 1      

   Novice 2D YR
PL. Body No. RIDER HORSE Avg. % Judge C Helen Whittle Judge H Rosemary Castle Judge
Total % Pl. Total % Pl. Total % Pl.
1 TBA KAYTIE PILLEN BELLO REGAZZO 2 55.000 190 54.286 1 195 55.714 1      

   Prelim 1B
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Gill Rolton Judge
Total % Pl. Total % Pl. Total % Pl.
1 1052 RIA GRIVELL ACACIA RIDGE GALILEO 3 67.800 175 70.000 1 164 65.600 1      
2 1078 ANNE-MARIE DUTHIE JINDABYNE 3 62.000 156 62.400 3 154 61.600 2      
3 1181 LISA FEHRMANN KYALLA GOTCHA GIRL 3 61.800 160 64.000 2 149 59.600 3      
4 1176 MAL MAYTOM CHATSBY PARK CHLOE 3 59.400 154 61.600 4 143 57.200 6      
5 TBA TRACEY CLAYTON DANSEN REGGABLING 3 59.000 151 60.400 5 144 57.600 5      
6 1019 TAMZINE ORMEROD KALUNA AMBITION 3 58.600 148 59.200 6 145 58.000 4      
7 1175 PHILLIPPA MURRAY MIGHTY MINERVA 3 56.800 144 57.600 7 140 56.000 7      
8 1066 MAREE HEADING T H KOSHAK GLORY 3 52.000 135 54.000 8 125 50.000 8      

   Prelim 1C Ass
PL. Body No. RIDER HORSE Avg. % Judge C Rai Walla Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 S81 CAROLYN COWGILL ST KITTS 1 69.545 153 69.545 1            
2 T15 MEGAN EVANS BOMBA 1 68.636 151 68.636 2            
3 S57 NAT ROBINSON PALADIN 1 67.273 148 67.273 3            
4 264 VIV SAVAGE MARAHI TAADANCE 1 66.818 147 66.818 4            
5 S97 RHIANNA JORDAN GEORGE 1 65.455 144 65.455 5            
5 T21 DENISE DAWSON ACACIA RIDGE BIANCA 1 65.455 144 65.455 5            
7 S45 LARISSA GUIDOTTO DEEP IMPACT 1 63.182 139 63.182 7            
8 T17 ANNETTE FLORANCE KYALLA GAMEBOY 1 62.727 138 62.727 8            
9 T12 SALLY ULLICCI ARCHIMEDES 1 62.273 137 62.273 9            
9 T29 RHIANNA STAM SEDATE DEVIL 1 62.273 137 62.273 9            
11 T14 ALYSSA PENLEY GIZMO 1 61.364 135 61.364 11            
11 T18 DANIELLE O'BRIEN MIRINDA MATADOR 1 61.364 135 61.364 11            
13 T3 ANNE-MARIE CARROLL ZIGGY 1 60.455 133 60.455 13            
14 T10 MICHELLE TAPP NICKEL 1 59.545 131 59.545 14            
14 T11 MICHELLE TAPP RIVERSIDE VIA THE SKY 1 59.545 131 59.545 14            
16 S58 SILVIA DE BRUINE TEMPETE NOIR 1 52.273 115 52.273 16            

   Prelim 1C Ass Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Rai Walla Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 T24 JESSICA LOVERING PINETREE SHAZIQUE 1 64.091 141 64.091 1            
2 T19 EMILY WHISH C P HEATHERBELL 1 63.636 140 63.636 2            
3 T28 MIA HUMPHRIES W P MISTENA 1 63.182 139 63.182 3            
4 T7 LYDIA KAIRL MR INNOCENT JIMMY 1 60.909 134 60.909 4            
5 T25 JAKE THOMAS GAZECOIGNE 1 60.455 133 60.455 5            
6 T27 MIA HUMPHRIES W P SERENITY 1 59.545 131 59.545 6            
7 T6 MADDY SHORES SANLIRRA KING OF HEARTS 1 55.909 123 55.909 7            

   Prelim 1C Ass Pony
PL. Body No. RIDER HORSE Avg. % Judge C Rai Walla Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 T5 SAM SHORES KINSBROOK ROYAL CHARM 1 55.455 122 55.455 1            

   Prelim 1D
PL. Body No. RIDER HORSE Avg. % Judge C Helen Whittle Judge H Rosemary Castle Judge
Total % Pl. Total % Pl. Total % Pl.
1 915 ANGELA DONALDSON DANSON DESTINY 2 68.182 142 64.545 1 158 71.818 1      
2 1139 TAMSIN ADCOCK FINNEY 2 67.045 141 64.091 2 154 70.000 2      
3 TBA TRACEY CLAYTON DANSEN REGGABLING 2 62.273 134 60.909 3 140 63.636 3      
4 1052 RIA GRIVELL ACACIA RIDGE GALILEO 2 61.591 131 59.545 5 140 63.636 3      
5 1181 LISA FEHRMANN KYALLA GOTCHA GIRL 2 61.136 132 60.000 4 137 62.273 5      
6 1019 TAMZINE ORMEROD KALUNA AMBITION 2 60.455 129 58.636 6 137 62.273 5      
7 551 CLAIRE TAYLOR DICAVALLI DIVINITY 2 59.773 127 57.727 8 136 61.818 7      
8 1176 MAL MAYTOM CHATSBY PARK CHLOE 2 59.545 129 58.636 6 133 60.455 8      
9 1078 ANNE-MARIE DUTHIE JINDABYNE 2 58.182 127 57.727 8 129 58.636 9      
10 1175 PHILLIPPA MURRAY MIGHTY MINERVA 2 56.364 121 55.000 10 127 57.727 10      
11 1066 MAREE HEADING T H KOSHAK GLORY 2 54.545 119 54.091 11 121 55.000 11      

   Preparatory 4
PL. Body No. RIDER HORSE Avg. % Judge C Lynn Hague Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 T22 DENISE DAWSON ACACIA RIDGE CELESTE 1 69.524 146 69.524 1            
2 T1 DONNA VARTULI BANDARRAH OPIUM 1 68.095 143 68.095 2            
3 T17 ANNETTE FLORANCE KYALLA GAMEBOY 1 67.619 142 67.619 3            
3 T8 DEBBIE COURT VOLTAIRE LA CONIA 1 67.619 142 67.619 3            
5 T9 JENNY MCDONALD SUZIES SUGAR PLUM 1 62.857 132 62.857 5            
6 T16 DEBBIE JACKSON DOMPERIGNON 1 61.905 130 61.905 6            
7 T4 PATRICIA KING BLURRED 1 59.048 124 59.048 7            
8 T2 JO SWINTON KAMILARIO FLANDERS 1 56.667 119 56.667 8            
9 S58 SILVIA DE BRUINE TEMPETE NOIR 1 53.810 113 53.810 9            
10 T20 KIM EVANS ROARING FORTUNE 1 50.952 107 50.952 10            

   Preparatory 4 Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Lynn Hague Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 T19 EMILY WHISH C P HEATHERBELL 1 66.190 139 66.190 1            
2 T24 JESSICA LOVERING PINETREE SHAZIQUE 1 63.810 134 63.810 2            
3 T6 MADDY SHORES SANLIRRA KING OF HEARTS 1 52.381 110 52.381 3            

   Preparatory 4 Pony
PL. Body No. RIDER HORSE Avg. % Judge C Lynn Hague Judge Judge
Total % Pl. Total % Pl. Total % Pl.
  T5 SAM SHORES KINSBROOK ROYAL CHARM 1 54.286 114 54.286